Lideres Liga Americana
Tomado de Espndeportes.com
| PROMEDIO BATEO LA | Prom | |
Miguel Cabrera | 1. Miguel Cabrera, DET | .354 |
| 2. Howie Kendrick, LAA | .336 | |
| 3. Jhonny Peralta, DET | .333 | |
| 4. Chris Davis, BAL | .332 | |
| 5. Joe Mauer, MIN | .327 | |
| Lista Completa | ||
Líderes Liga Nacional
| PROMEDIO BATEO LN | Prom | |
Yadier Molina | 1. Yadier Molina, STL | .352 |
| 2. Troy Tulowitzki, COL | .347 | |
| 3. Marco Scutaro, SF | .332 | |
| 4. Jean Segura, MIL | .331 | |
| 5. Matt Carpenter, STL | .324 | |
| Lista Completa | ||
| JONRONES LA | HR | |
Chris Davis | 1. Chris Davis, BAL | 22 |
| 2. Adam Dunn, CHW | 18 | |
| 2. Miguel Cabrera, DET | 18 | |
| 2. Edwin Encarnacion, TOR | 18 | |
| 5. Robinson Cano, NYY | 16 | |
| Lista Completa | ||
| JONRONES LN | HR | |
Carlos Gonzalez | 1. Carlos Gonzalez, COL | 19 |
| 1. Domonic Brown, PHI | 19 | |
| 3. Carlos Beltran, STL | 16 | |
| 3. Troy Tulowitzki, COL | 16 | |
| 5. Justin Upton, ATL | 15 | |
| Lista Completa | ||
| CARRERAS EMPUJADAS LA | RBI | |
Miguel Cabrera | 1. Miguel Cabrera, DET | 69 |
| 2. Chris Davis, BAL | 57 | |
| 3. Edwin Encarnacion, TOR | 55 | |
| 4. Prince Fielder, DET | 54 | |
| 5. David Ortiz, BOS | 49 | |
| Lista Completa | ||
| CARRERAS EMPUJADAS LN | RBI | |
Paul Goldschmidt | 1. Paul Goldschmidt, ARI | 59 |
| 2. Brandon Phillips, CIN | 55 | |
| 3. Carlos Gonzalez, COL | 54 | |
| 4. Troy Tulowitzki, COL | 51 | |
| 4. Allen Craig, STL | 51 | |
| Lista Completa | ||
| VICTORIAS LA | G | |
Max Scherzer | 1. Max Scherzer, DET | 9 |
| 1. Clay Buchholz, BOS | 9 | |
| 3. Felix Hernandez, SEA | 8 | |
| 3. Justin Masterson, CLE | 8 | |
| 3. Justin Verlander, DET | 8 | |
| Lista Completa | ||
| VICTORIAS LN | G | |
Adam Wainwright | 1. Adam Wainwright, STL | 10 |
| 2. Jordan Zimmermann, WSH | 9 | |
| 2. Patrick Corbin, ARI | 9 | |
| 2. Lance Lynn, STL | 9 | |
| 2. Jason Marquis, SD | 9 | |
| Lista Completa | ||
| ERA LA | EFE | |
Clay Buchholz | 1. Clay Buchholz, BOS | 1.71 |
| 2. Hisashi Iwakuma, SEA | 1.79 | |
| 3. Felix Hernandez, SEA | 2.32 | |
| 4. Chris Sale, CHW | 2.43 | |
| 5. Yu Darvish, TEX | 2.64 | |
| Lista Completa | ||
| EFECTIVIDAD LN | EFE | |
Clayton Kershaw | 1. Clayton Kershaw, LAD | 1.84 |
| 2. Matt Harvey, NYM | 2.04 | |
| 3. Adam Wainwright, STL | 2.18 | |
| 4. Jeff Locke, PIT | 2.19 | |
| 5. Shelby Miller, STL | 2.21 | |
| Lista Completa | ||
| RESCATES LA | SALV | |
Jim Johnson | 1. Jim Johnson, BAL | 24 |
| 2. Mariano Rivera, NYY | 23 | |
| 3. Joe Nathan, TEX | 20 | |
| 4. Addison Reed, CHW | 19 | |
| 5. Grant Balfour, OAK | 17 | |
| Lista Completa | ||
| RESCATES LN | SALV | |
Jason Grilli | 1. Jason Grilli, PIT | 24 |
| 2. Edward Mujica, STL | 19 | |
| 3. Rafael Soriano, WSH | 18 | |
| 3. Craig Kimbrel, ATL | 18 | |
| 5. Aroldis Chapman, CIN | 17 | |
| Lista Completa | ||
| AL WINS ABOVE REPLACEMENT | WAR | |
Manny Machado | 1. Manny Machado, BAL | 4.3 |
| 2. Miguel Cabrera, DET | 3.7 | |
| 3. Dustin Pedroia, BOS | 3.3 | |
| 4. Evan Longoria, TB | 3.2 | |
| 5. Joe Mauer, MIN | 3.1 | |
| Lista Completa | ||
| NL WINS ABOVE REPLACEMENT | WAR | |
Carlos Gomez | 1. Carlos Gomez, MIL | 4.3 |
| 2. Carlos Gonzalez, COL | 3.9 | |
| 3. David Wright, NYM | 3.8 | |
| 4. Gerardo Parra, ARI | 3.7 | |
| 5. Troy Tulowitzki, COL | 3.6 | |
| Lista Completa | ||
