LIDERES DE LAS GRANDES LIGAS! |
Lideres Liga Americana/Tomado de Espndeportes.com
PROMEDIO BATEO LA | Prom | |
Miguel Cabrera | 1. Miguel Cabrera, DET | .385 |
2. Torii Hunter, DET | .361 | |
3. Carlos Santana, CLE | .355 | |
4. Jose Altuve, HOU | .338 | |
5. Lorenzo Cain, KC | .337 | |
Lista Completa |
Líderes Liga Nacional
PROMEDIO BATEO LN | Prom | |
Carlos Gomez | 1. Carlos Gomez, MIL | .367 |
2. Troy Tulowitzki, COL | .348 | |
3. Adrian Gonzalez, LAD | .343 | |
4. Jean Segura, MIL | .342 | |
5. Michael Young, PHI | .333 | |
Lista Completa |
JONRONES LA | HR | |
Mark Reynolds | 1. Mark Reynolds, CLE | 10 |
2. Edwin Encarnacion, TOR | 9 | |
2. Michael Morse, SEA | 9 | |
2. Chris Davis, BAL | 9 | |
2. Mark Trumbo, LAA | 9 | |
Lista Completa |
JONRONES LN | HR | |
Justin Upton | 1. Justin Upton, ATL | 12 |
2. John Buck, NYM | 10 | |
3. Anthony Rizzo, CHC | 9 | |
3. Bryce Harper, WSH | 9 | |
5. Carlos Beltran, STL | 8 | |
Lista Completa |
CARRERAS EMPUJADAS LA | RBI | |
Miguel Cabrera | 1. Miguel Cabrera, DET | 36 |
2. Mike Napoli, BOS | 32 | |
2. Prince Fielder, DET | 32 | |
4. Chris Davis, BAL | 30 | |
5. Mark Reynolds, CLE | 27 | |
Lista Completa |
CARRERAS EMPUJADAS LN | RBI | |
John Buck | 1. John Buck, NYM | 29 |
2. Brandon Phillips, CIN | 28 | |
2. Troy Tulowitzki, COL | 28 | |
4. Allen Craig, STL | 26 | |
5. Anthony Rizzo, CHC | 25 | |
Lista Completa |
VICTORIAS LA | G | |
Clay Buchholz | 1. Clay Buchholz, BOS | 6 |
2. Yu Darvish, TEX | 5 | |
2. Jason Hammel, BAL | 5 | |
2. Matt Moore, TB | 5 | |
5. Felix Hernandez, SEA | 4 | |
Lista Completa |
VICTORIAS LN | G | |
Jordan Zimmermann | 1. Jordan Zimmermann, WSH | 5 |
1. Lance Lynn, STL | 5 | |
3. Adam Wainwright, STL | 4 | |
3. Matt Harvey, NYM | 4 | |
3. Jaime Garcia, STL | 4 | |
Lista Completa |
ERA LA | EFE | |
Justin Verlander | 1. Justin Verlander, DET | 1.55 |
2. Felix Hernandez, SEA | 1.60 | |
2. Clay Buchholz, BOS | 1.60 | |
4. Hisashi Iwakuma, SEA | 1.61 | |
5. Anibal Sanchez, DET | 1.82 | |
Lista Completa |
EFECTIVIDAD LN | EFE | |
Jake Westbrook | 1. Jake Westbrook, STL | 1.07 |
2. Matt Harvey, NYM | 1.28 | |
3. Jordan Zimmermann, WSH | 1.64 | |
4. Clayton Kershaw, LAD | 1.66 | |
5. Patrick Corbin, ARI | 1.80 | |
Lista Completa |
RESCATES LA | SALV | |
Mariano Rivera | 1. Mariano Rivera, NYY | 11 |
1. Jim Johnson, BAL | 11 | |
1. Addison Reed, CHW | 11 | |
4. Joe Nathan, TEX | 8 | |
4. Casey Janssen, TOR | 8 | |
Lista Completa |
RESCATES LN | SALV | |
Jason Grilli | 1. Jason Grilli, PIT | 13 |
2. Sergio Romo, SF | 12 | |
3. Rafael Soriano, WSH | 10 | |
3. Craig Kimbrel, ATL | 10 | |
5. Rafael Betancourt, COL | 8 | |
Lista Completa |
AL WINS ABOVE REPLACEMENT | WAR | |
Ian Kinsler | 1. Ian Kinsler, TEX | 2.2 |
2. Manny Machado, BAL | 2.0 | |
3. Miguel Cabrera, DET | 1.8 | |
4. Evan Longoria, TB | 1.6 | |
4. Chris Davis, BAL | 1.6 | |
Lista Completa |
NL WINS ABOVE REPLACEMENT | WAR | |
Carlos Gomez | 1. Carlos Gomez, MIL | 2.4 |
2. Starling Marte, PIT | 2.2 | |
3. Justin Upton, ATL | 1.9 | |
3. Dexter Fowler, COL | 1.9 | |
3. Troy Tulowitzki, COL | 1.9 | |
Lista Completa |