PROMEDIO BATEO LA | Prom | |
Miguel Cabrera | 1. Miguel Cabrera, DET | .359 |
2. Mike Trout, LAA | .333 | |
3. Adrian Beltre, TEX | .326 | |
4. Joe Mauer, MIN | .324 | |
5. David Ortiz, BOS | .320 | |
Lista Completa |
Líderes Liga Nacional
PROMEDIO BATEO LN | Prom | |
Chris Johnson | 1. Chris Johnson, ATL | .332 |
1. Yadier Molina, STL | .332 | |
3. Michael Cuddyer, COL | .324 | |
4. Andrew McCutchen, PIT | .316 | |
5. Freddie Freeman, ATL | .314 | |
Lista Completa |
JONRONES LA | HR | |
Chris Davis | 1. Chris Davis, BAL | 45 |
2. Miguel Cabrera, DET | 40 | |
3. Edwin Encarnacion, TOR | 31 | |
4. Mark Trumbo, LAA | 29 | |
5. Adam Dunn, CHW | 28 | |
Lista Completa |
JONRONES LN | HR | |
Pedro Alvarez | 1. Pedro Alvarez, PIT | 31 |
1. Paul Goldschmidt, ARI | 31 | |
3. Domonic Brown, PHI | 27 | |
4. Carlos Gonzalez, COL | 26 | |
5. Jay Bruce, CIN | 24 | |
Lista Completa |
CARRERAS EMPUJADAS LA | RBI | |
Miguel Cabrera | 1. Miguel Cabrera, DET | 120 |
2. Chris Davis, BAL | 115 | |
3. Edwin Encarnacion, TOR | 92 | |
4. Adam Jones, BAL | 89 | |
5. Prince Fielder, DET | 87 | |
Lista Completa |
CARRERAS EMPUJADAS LN | RBI | |
Paul Goldschmidt | 1. Paul Goldschmidt, ARI | 100 |
2. Brandon Phillips, CIN | 92 | |
3. Allen Craig, STL | 90 | |
4. Pedro Alvarez, PIT | 83 | |
4. Freddie Freeman, ATL | 83 | |
Lista Completa |
VICTORIAS LA | G | |
Max Scherzer | 1. Max Scherzer, DET | 18 |
2. Bartolo Colon, OAK | 14 | |
2. Chris Tillman, BAL | 14 | |
2. Matt Moore, TB | 14 | |
5. Justin Masterson, CLE | 13 | |
Lista Completa |
VICTORIAS LN | G | |
Adam Wainwright | 1. Adam Wainwright, STL | 14 |
1. Jordan Zimmermann, WSH | 14 | |
1. Francisco Liriano, PIT | 14 | |
4. Patrick Corbin, ARI | 13 | |
4. Lance Lynn, STL | 13 | |
Lista Completa |
ERA LA | EFE | |
Hiroki Kuroda | 1. Hiroki Kuroda, NYY | 2.41 |
2. Anibal Sanchez, DET | 2.50 | |
3. Felix Hernandez, SEA | 2.62 | |
4. Yu Darvish, TEX | 2.68 | |
5. Chris Sale, CHW | 2.78 | |
Lista Completa |
EFECTIVIDAD LN | EFE | |
Clayton Kershaw | 1. Clayton Kershaw, LAD | 1.80 |
2. Matt Harvey, NYM | 2.25 | |
3. Jose Fernandez, MIA | 2.41 | |
4. Patrick Corbin, ARI | 2.45 | |
5. Adam Wainwright, STL | 2.66 | |
Lista Completa |
RESCATES LA | SALV | |
Jim Johnson | 1. Jim Johnson, BAL | 39 |
2. Joe Nathan, TEX | 37 | |
3. Mariano Rivera, NYY | 36 | |
4. Greg Holland, KC | 34 | |
5. Addison Reed, CHW | 32 | |
Lista Completa |
RESCATES LN | SALV | |
Craig Kimbrel | 1. Craig Kimbrel, ATL | 40 |
2. Edward Mujica, STL | 33 | |
3. Rafael Soriano, WSH | 32 | |
4. Aroldis Chapman, CIN | 31 | |
5. Jason Grilli, PIT | 30 | |
Lista Completa |
AL WINS ABOVE REPLACEMENT | WAR | |
Mike Trout | 1. Mike Trout, LAA | 7.4 |
2. Miguel Cabrera, DET | 6.7 | |
3. Robinson Cano, NYY | 6.0 | |
4. Chris Davis, BAL | 5.9 | |
5. Manny Machado, BAL | 5.8 | |
Lista Completa |
NL WINS ABOVE REPLACEMENT | WAR | |
Carlos Gomez | 1. Carlos Gomez, MIL | 6.5 |
1. Andrew McCutchen, PIT | 6.5 | |
3. Paul Goldschmidt, ARI | 5.6 | |
3. David Wright, NYM | 5.6 | |
5. Joey Votto, CIN | 5.2 | |
Lista Completa |